| DREADNOUGHTS |
| Federation | DN | 10/5 | 2 | F&E | 10 | 148 | DN(2) | Unconvert (440.4): 1; | For SCHEDULE: 12/3/ | 3.600 |  |  | (442.5); | |
| Federation | DNL | 11F/6 | 91 | AO | 9 | 167 | DNL(2) | | For DN/CVA: 16 | 4.200 |  |  | (525.1); | Built As Fast; |
| HEAVY CRUISERS |
| Federation | CA | 8/4 | 4 | F&E | 8 | 129 | CA(3) | Unconvert (440.4): 1; | For SCHEDULE: 8 | 2.400 |  |  | | |
| Federation | CC | 9/5 | 3 | F&E | 9 | 142 | CA(3) | CA: 2; | For SCHEDULE/CA(Y177): 9 | 2.700 |  |  | | |
| Federation | CVS | 7-8(6)/3-4(3) | 29 | F&E | 9 | 167 | CA(3) | CA: 2+12; | For CA/CC: 10+12 | 2.400 |  |  | | Built As Medium Carrier; Medium Carrier; |
| Federation | CF | 7-8F/4 | 82 | AO | 8 | 167 | CF(3) | CA: 3; | For CA/CC: 10 | 2.400 |  |  | (525.1); (314.131) | Built As Fast; |
| Federation | CS | 8-7/4 | 131 | SO | 8 | 165 | CS(3) | CA: 1; | For CA/CC: 7 | 2.100 |  |  | | Build 1/Year; |
| Federation | GSC | 6-8◆/3-4 | 16,16A | SO | 8 | 140 | GSC(3) | CA: 5; CVL: 1; COV: 1; | For CA/CC: 15 | 2.400 |  |  | | Built As Survey,Scout; Survey; |
| Federation | CVL | 6-8◆(3)/3-4(1▲) | 16A | F&E | 8 | 166 | GSC(3) | CA: 7+6; COV: 1+6; GSC: ?; | For CA/CC: 14+6 | 2.400 |  |  | | Max 3; Built As Escort Carrier,Scout,Survey; Survey; Medium/Single Carrier; |
| LIGHT CRUISERS |
| Federation | CL | 6/3 | 5 | F&E | 6 | 119 | CL(3) | Unconvert (440.4): 1; | For NCL: 6 | 1.500 |  |  | | BG; |
| Federation | CMC | 4-6G/2-3G | 31 | CO | 6 | 124 | CL(3) | CL: 2; | For NCL: 6 | 1.500 |  |  | (521.391); | Built As Commando; BG; |
| Federation | CLS | 3-6◆/1-3 | 39 | SO | 6 | 125 | CL(3) | CL: 5; | For CL: 11 | 1.500 |  |  | (542.141); (542.16) | Built As Survey; Survey; |
| Federation | LSC | 2-6◆/1-3 | A20 | SO | 6 | 130 | CL(3) | CL: 4; | For CL: 10 | 1.500 |  |  | | Built As Scout; |
| Federation | CLH | 1-6M/0-3 | 40 | SO | 4 | 140 | CL(3) | CL: 2; | For DD: 6 | 1.500 |  |  | (451.12); (451.122); (451.31) | Build 1/Year; Max 4; 0 CPF; |
| Federation | CLV | 4-6(6)/2-3(3) | 89 | AO | 7 | 167 | CL(3) | CL: 2+12; | For NCL: 8+12 | 1.500 |  |  | (525.314); | Medium Carrier; |
| DESTROYERS |
| Federation | SC | 2-6◆/0-3 | 7 | F&E | 5 | 129 | DD(4) | DDM: 5; DD: 4; | For NCL: 10 | 1.500 |  |  | | Built As Scout; BG; |
| Federation | DD | 6/3 | 6, 45, 28 | F&E | 5 | 160 | DD(4) | Unconvert (440.4): 1; | For NCL: 6 | 1.500 |  |  | | BG; |
| Federation | DE | 5-6■[1]/2-3■ | 14,23,62 | F&E | 5 | 167 | DD(4) | Unconvert (440.4): 1; DDM: 2; | For DD: 7 | 1.500 |  |  | (502.94); | BG; L Escort; Notes (502.94) FCR fighters are only available in Y181+; |
| FRIGATES |
| Federation | FF | 5/3 | 25,26,43,45 | F&E | 3 | 126 | FF(4) | Unconvert (440.4): 1; | For SCHEDULE: 3 | 0.750 |  |  | | BG; |
| Federation | FFT | 1-5U/0-3 | 47,48 | SO | 3 | 140 | FF(4) | FF: 1; | For FF: 3 | 0.750 |  |  | (509.1); (509.2); (539.7) | Carries 5 EP; |
| Federation | CFF | 2-5G/1-3 | 80 | CO | 3 | 149 | FF(4) | FF: 2; | For FF: 3 | 0.750 |  |  | | Built As Commando; BG; |
| Federation | FFE | 4-5■/2-3■ | 41,42 | F&E | 3 | 167 | FF(4) | FF: 1; | For FF: 4 | 0.750 |  |  | | BG; L Escort; |
| POLICE SHIPS |
| Federation | FLG | 3-5G◆/None | 86 | PO | 4 | 134 | FF(4) | FF: 3; | For FF: 5/2/ | |  | None | (531); | Built As Commando; |
| Federation | POL | 4/None | 12 | CO | 3 | 127 | POL(4) | POV: 1; | For FF: 2.5/0/ | |  | None | (531); | |
| TUGS, PODS, AND PALLETS |
| Federation | P-BP | 10-4/None | 10 | CO | 2 | 145 | 1Pod(4) | | 8 | 1.000 |  | None | | Max 3; Built As Tug Pod; 2 Pod Weights; |
| Federation | P-R | 0/None | 52 | F&E | 0 | 159 | 1Pod(4) | | For Replace: 5 | |  | None | (422.8); | Max 1; |
| Federation | P-AP | 0GG/None | 53 | CO | 0 | 160 | 1Pod(4) | | 4 | 0.500 |  | None | (521.39); (521.7) | Max 2; Built As Tug Pod; |
| Federation | P-SP | 0◆/None | 135 | AO | 1 | 165 | 1Pod(4) | | 5 | 0.500 |  | None | (317.5); | Max 3; Built As Tug Pod; |
| Federation | P-VP | 0(6)/None | 57 | CO | 1 | 166 | 1Pod(4) | | 2+12 | 0.500 |  | None | | Max 3; Built As Tug Pod; Medium Carrier; |
| Federation | TG | 2-8/0-4 | 8,11,29 | F&E | 8 | 134 | TG(3) | CA: 4; | For CA: 6 | 1.500 |  |  | | |